LIST OF OFFICERS OF THE
PROVINCIAL AND COUNTY GOVERNMENTS OF NEW ZEALAND
Employed on the 1st day of DECEMBER, 1871, - showing the Rate of
Salary up to that date.
AUCKLAND
| Name of Officer | Description of Office held by him | Salary of each officer | Gross Salary of each Officer | ||||
| £ | s. | d. | £ | s. | d. | ||
| T B Gillies | Superintendent | 800 | 0 | 0 | |||
| G M O'Rorke | Speaker, Provincial Council | 200 | 0 | 0 | |||
| R J O'Sullivan | Clerk, Provincial Council | 250 | 0 | 0 | |||
| H D Morpeth | Messenger, Provincial Council | 50 | 0 | 0 | |||
| H H Lusk | Provincial Secretary | 300 | 0 | 0 | |||
| W J Hurst | Provincial Treasurer | 200 | 0 | 0 | |||
| J Sheehan | Goldfields Secretary | 200 | 0 | 0 | |||
| R B Lusk | Provincial Accountant | }300 0 0 |
|||||
Ditto |
Paymaster, Goldfields | ||||||
| F J Moss | Assistant Accountant | 240 | 0 | 0 | |||
| V E Rice | Chief Clerk, Superintendent's Office | 250 | 0 | 0 | |||
| F Kilfoyle | Clerk of Records | 200 | 0 | 0 | |||
| M Costello | Messenger | 100 | 0 | 0 | |||
| T Hanna | Messenger | 30 | 0 | 0 | |||
| T J Walters | Clerk, Waste Lands | 200 | 0 | 0 | |||
| A Morrow | Draughstman, Waste Lands | 200 | 0 | 0 | |||
| H Allright | Inspector of Works | 300 | 0 | 0 | |||
| D O Mahoney | Draughstman, Public Works | 250 | 0 | 0 | |||
| G W Woon | Clerk, Public Works | 150 | 0 | 0 | |||
| S Gray | Carpenter & Storekepper, Public Works | 120 | 0 | 0 | |||
| G Kitchen | Turncock, Waterworks | 156 | 0 | 0 | |||
| J Graham | Returning Officer | 150 | 0 | 0 | |||
| T M Philston | Surgeon, Hospital | 400 | 0 | 0 | |||
| W Norton | Clerk and Dispenser, Hospital | 120 | 0 | 0 | |||
| S Brown | Head Nurse, Hospital | 100 | 0 | 0 | |||
| A Gannon | Night Nurse, Hospital | 60 | 0 | 0 | |||
| J Bryce | Assistant Nurse, Hospital | 60 | 0 | 0 | |||
| J Davy | Cook, Hospital | 60 | 0 | 0 | |||
| F Bradshaw | Messenger, Hospital | 12 | 0 | 0 | |||
| T Mack | Superintendent, Old Men's Refuge | 50 | 0 | 0 | |||
| M Brown | Matron, Hospital | 60 | 0 | 0 | |||
| H H Turnton | Inspector, Lunatic Asylum | 50 | 0 | 0 | |||
| T Aicken | Resident Surgeon, Lunatic Asylum | 250 | 0 | 0 | |||
| M Lawrence | Matron, Lunatic Asylum | 60 | 0 | 0 | |||
| M Highway | Assistant, Lunatic Asylum | 42 | 0 | 0 | |||
| M Monaghan | Assistant, Lunatic Asylum | 42 | 0 | 0 | |||
| J Graham | Assistant, Lunatic Asylum | 42 | 0 | 0 | |||
| T Lowry | Head Keeper, Lunatic Asylum | 120 | 0 | 0 | |||
| H Hardy | Senior Keeper, Lunatic Asylum | 66 | 0 | 0 | |||
| J Brown | Assistant Keeper, Lunatic Asylum | 60 | 0 | 0 | |||
| W Williams | Assistant Keeper, Lunatic Asylum | 60 | 0 | 0 | |||
| H B Clarke | Assistant Keeper, Lunatic Asylum | 60 | 0 | 0 | |||
| J Hardy | Assistant Keeper, Lunatic Asylum | 60 | 0 | 0 | |||
| J Lawrence | Assistant Keeper, Lunatic Asylum | 60 | 0 | 0 | |||
| J Moore | Cook, Lunatic Asylum | 60 | 0 | 0 | |||
| W Cuplan | Musical Director, Lunatic Asylum | 25 | 0 | 0 | |||
| R A Eyre | Governor, Gaol | 250 | 0 | 0 | |||
| R L O'Brien | Chief Warder, Gaol | 150 | 0 | 0 | |||
| J Dunn | Senior Warder, Gaol | 120 | 0 | 0 | |||
| J Beatty | Night Watchman, Gaol | 108 | 0 | 0 | |||
| E Carte | Storekeeper, Gaol | 108 | 0 | 0 | |||
| M Martin | Matron, Gaol | 70 | 0 | 0 | |||
| L Cooper | Warder, Gaol | 108 | 0 | 0 | |||
| L J Martin | Warder, Gaol | 108 | 0 | 0 | |||
| J Young | Warder, Gaol | 108 | 0 | 0 | |||
| D Paterson | Warder, Gaol | 108 | 0 | 0 | |||
| J P Blackmore | Warder, Gaol | 108 | 0 | 0 | |||
| J Flaherty | Warder, Gaol | 108 | 0 | 0 | |||
| E Rickarby | Warder, Gaol | 108 | 0 | 0 | |||
| H McAnnally | Warder, Gaol | 108 | 0 | 0 | |||
| C Featherstonhaugh | Warder, Gaol | 108 | 0 | 0 | |||
| J Meregan | Warder, Gaol | 108 | 0 | 0 | |||
| C Reilly | Warder, Gaol | 108 | 0 | 0 | |||
| W Heffernan | Warder, Gaol | 108 | 0 | 0 | |||
| J Cashell | Warder, Gaol | 108 | 0 | 0 | |||
| J Peacock | Warder, Gaol | 108 | 0 | 0 | |||
| G Martin | Warder, Gaol | 108 | 0 | 0 | |||
| J S White | Warder, Gaol | 108 | 0 | 0 | |||
| G Mooney | Warder, Gaol | 108 | 0 | 0 | |||
| J Lane | Warder, Gaol | 108 | 0 | 0 | |||
| H W Browne | Warder, Gaol | 108 | 0 | 0 | |||
| W H Haddrell | Warder, Gaol | 108 | 0 | 0 | |||
| J W Reilly | Warder, Gaol | 108 | 0 | 0 | |||
| G C Best | Harbour Master, Shortland | 150 | 0 | 0 | |||
| G P Chapman | Harbour Master and Pilot, Kaipara | 150 | 0 | 0 | |||
| H Henderson | Chief Boatman, Kaipara | 72 | 0 | 0 | |||
| F Grice | Chief Boatman, Kaipara | 60 | 0 | 0 | |||
| H Fuller | Chief Boatman, Kaipara | 60 | 0 | 0 | |||
| T Wing | Harbour Master and Pilot, Manukau | 200 | 0 | 0 | |||
| R Polledge | Signalman, Manukau | 100 | 0 | 0 | |||
| H Evans | Chief Boatman, Manukau | 84 | 0 | 0 | |||
| R Skinner | Boatman, Manukau | 60 | 0 | 0 | |||
| J Conway | Boatman, Manukau | 60 | 0 | 0 | |||
| Penetana | Boatman, Manukau | 60 | 0 | 0 | |||
| W Butler | Harbour Master and Pilot, Mongonui | 100 | 0 | 0 | |||
| E Bolger | Harbour Master and Pilot, Russell | 150 | 0 | 0 | |||
| T Hood | Boatman, Russell | 60 | 0 | 0 | |||
| T Williams | Boatman, Russell | 60 | 0 | 0 | |||
| D Simpson | Harbour Master and Pilot, Hokianga | 150 | 0 | 0 | |||
| J Rowe | Boatman, Hokianga | 60 | 0 | 0 | |||
| A Rowe | Boatman, Hokianga | 60 | 0 | 0 | |||
| D McNeil | Lighthouse Keeper, Tararu | 50 | 0 | 0 | |||
| Hugh Brown | Lighthouse Keeper, Hauraki Gulf | 150 | 0 | 0 | |||
| D MacFarlane | Lighthouse Keeper, Hauraki Gulf | 150 | 0 | 0 | |||
| A G Howard | Inspector of Slaughter-houses | 100 | 0 | 0 | |||
| F C Lewis | Sheep Inspector | 100 | 0 | 0 | |||
| J Reilly | Inspector of Weights & Measures | 150 | 0 | 0 | |||
| H Goldsmith | Inspector of Mines, Gold Fields | 350 | 0 | 0 | |||
| R Millett | Assistant Engineer, Thames | 300 | 0 | 0 | |||
| J McLaren | Draughtsman, Gold Fields | 200 | 0 | 0 | |||
| J Walker | Inspector of Works, Gold Fields | 200 | 0 | 0 | |||
| O Garratt | Magazine Keeper and Messenger | 100 | 0 | 0 | |||
| A Aitken | District Engineer, Coromandel Gold Fields | 200 | 0 | 0 | |||
| W Fraser | Warden and Resident Magistrate, Thames | 550 | 0 | 0 | |||
| J O'Mearn | Clerk, Warden's Office, Thames | 200 | 0 | 0 | |||
| G Jackson | Assistant Clerk, Warden's Office, Thames | 80 | 0 | 0 | |||
| J B Storey | Clerk, Resident Magistrates Court, Gold Fields | 150 | 0 | 0 | |||
| J McKenzie | Clerk, Warden's Court, Gold Fields | 175 | 0 | 0 | |||
| Robert Lloyd | Bailiff, Gold Fields | 175 | 0 | 0 | |||
| A Allom | Mining Registrar, Gold Fields | 300 | 0 | 0 | |||
| J Burgess | Clerk, Registrar, Thames | 130 | 0 | 0 | |||
| J Robinson | Gold Fields Receiver, Thames | 225 | 0 | 0 | |||
| J Keddell | Warden, Resident Magistrates Court, Coromandel | 450 | 0 | 0 | |||
| J Cochrane | Clerk, Wardens' & Resident Magistrates' Courts, Coromandel | 175 | 0 | 0 | |||
| G McCabe | Registrar & Gold Fields Receiver | 200 | 0 | 0 | |||
|
|||||||
Copyright Denise & Peter 2000, 2001